
At the Selwyn schools athletics day on Thursday 7 March, our learners competed across a range of disciplines. Thank you to all our learners, staff and whānau who competed and helped out on the day. We were able to establish our first ever records board for athletics.
Congratulations to the following athletes:
Field events | High jump | Long jump | Shot put | Discus throw |
Junior girls | Jay-Lee Claassen: 1.30m | Chloe Kassar: 3.97m | ||
Junior boys | Eli Craig: 1.72m | Judah Lodoviko: 5.44m | Taylan Endicott-Davies: 10.44m | Cooper Ruri: 32.18m |
Senior girls | Caitlin Baxter: 4.57m | Millie Long: 4.70m | Tessa Nicholls: 14.36m | |
Senior boys | Real Wheaton: 1.69m | Aidan Barker: 5.00m | ||
Track events | 100m | 200m | 400m | 1500m |
Junior girls | Zoe Hooper: 12.49s | Zoe Hooper: 28.84s | Aurore Smit: 1:13.31 | |
Junior boys | Conner Woodcock: 12.09s | Conner Woodcock: 28.68s | Luke Angland: 1:02.86 | Luke Angland: 4:50.00 |
Senior girls | Eden Innes: 12.44s | Eden Innes: 25.87s | Sophie Warren: 1:07.13 | |
Senior boys | Real Wheaton: 11.97s | Aidan Barker: 25.88s | Real Wheaton: 58.66s | Ciaran Harris: 4:52.00 |
For photos, check out last week's story and our Facebook post about the day.
Address
631 Springston Rolleston Road
Rolleston, New Zealand, 7614
Transforming our world – Takahurihia te ao
Self. Community. Future.